Teutonic Order: Gameplay Information
The Teutonic Knights strike fear into the hearts of their enemies with an awesome array of units. There's no subtlety or trickery required as brute force is the forte of the Teutonic Order. They have a good blend of infantry & cavalry with a few catches. Thanks to the perilous starting position, your economy will not be given much time to develop the funds required to turn out the elite units. They are rather expensive. Recruitment of units also depends on the level of Catholic belief. For instance, you will need over 90% Catholicism in a region before it can recruit Ritterbruder (assuming a castle is in the region). Even a single imam or Orthodox priest in your province will cause you problems there. As a result of the piety & economic requirements, you'll be depending more on the less elite units and the good news is that these are quite useful as well. Order Spearmen are excellent infantry. It will take something very strong to break them. Burgher Pikemen are also quite solid if you use them in conjunction with other units. These units are readily available anywhere on the map and will form the bedrock of your army. Knechten & Christ Knights are not as strong as Halbbruder or Ritterbruder cavalry but they are quite strong if used correctly. Once you get dismounted Halbbruder, you can begin flanking enemy pinned on your spear & pike units. Ritterbruder are even more effective. Prussian archers are only adequate but once Livonian crossbowmen become available, you have a powerful missile component to add to your army. They are tough to retrain though. It may take a certain amount of improvisation in the early stages but later on, the Order is nigh invincible.
Table of Contents
Campaign Overview
| Religion |
|
|---|---|
| Long Campaign Win Conditions |
|
| Short Campaign Win Conditions |
|
| Finances |
|
| Initial Settlements |
|
| Initial Generals |
|
| Initial Admirals |
|
| Initial Agents |
|
| Initial Troops |
|
The Teutonic Order have two separate territories: one in Livonia (modern-day Estonia) and the other in their heartland of Prussia. Lithuania are in between the two and the most serious threat to your holdings. It is highly likely that you will be fighting a desperate fight to maintain all those territories, especially if Novgorod or Poland decide to join in the fun. Lithuania must be eliminated and the faster this is done, the quicker the safety of the Realm is ensured. Because you are always surrounded, expect to always be fighting. Novgorod have a habit of waiting until the most awkward point in your war against Lithuania to annex a lightly defended city like Riga. If you can secure an alliance with either of Novgorod or Poland (or even both), you will be able to concentrate your attentions on the pagan Lithuanians. The Mongols are on the southern Lithuanian border and will likely attack you as you take those provinces but they are nowhere near as strong as they are in M2TW.
Do be aware that the Order cannot build cities but they can improve cities that they capture. They also cannot build inns/taverns.
Back to Top.
Recruitable Units
The following table contains all of the units that the Teutonic Order can recruit in Multiplayer and Custom Battles. For the
Grand Campaign, use the "All" period with the following corrections:
- Units in (Brackets) are mercenaries and therefore cannot be trained in campaign, although any general can recruit them in the field if he has space in his army and there are some available.
- Units in [Square Brackets] cannot be recruited in campaign, they are for Multiplayer and Custom Battles only.
- Units in Italics can only be recruited in certain regions (eg. The New World) or after a certain event (eg. The discovery of gunpowder).
| Period | Militia Units | Infantry | Missile Infantry | Cavalry | Missile Cavalry | Artillery |
|---|---|---|---|---|---|---|
| Early |
|
|
|
|
| |
| High |
|
|
|
|
|
|
| Late |
|
|
|
|
|
|
| All |
|
|
|
|
|
|
Back to Top.
Constructable Buildings
Cities | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Building Type | Village | Town | Large Town | Minor City | Large City | Huge City | ||||
| Walls | Wooden Palisade (Upgrade) | Wooden Wall (Upgrade) | Stone Wall (Upgrade) | Large Stone Wall (Upgrade) | Huge Stone Wall (Upgrade) | |||||
| Improved Towers | Ballista Towers | Cannon Towers | ||||||||
| Barracks | Garrison Quarters | Drill Square | Barracks | Armoury | ||||||
| Siege | Ballista Maker | Catapult Maker | Siege Works | |||||||
| Cannons | Gunsmith | Cannon Maker | Cannon Foundry | Royal Arsenal | ||||||
| Smiths | Leather Tanner | Blacksmith | Armourer | Heavy Armourer | Master Armourer | Armour Factory | ||||
| Ports | Port | Shipwright | Dockyard | Naval Drydock | ||||||
| Sea Trade | Merchants' Wharf | Warehouse | Docklands | |||||||
| Trade | Grain Exchange | Market | Fairground | Great Market | Merchants' Quarter | |||||
| Roads |   | Dirt Roads |   | Paved Roads | ||||||
| Farms | Land Clearance | Communal Farming | Crop Rotation | Irrigation | ||||||
| Mines | Mines | Mining Network | ||||||||
| Academia | Alchemist's Lab | Alchemy School | University | |||||||
| Churches | Small Church | Church | Abbey | Cathedral | Huge Cathedral | |||||
| Inns | Brothel | Inn | Tavern | Coaching House | Pleasure Palace | |||||
| Town Hall | Town Hall | Council Chambers | City Hall | Mayor's Palace | ||||||
| Assassins' Guild | Assassins' Guild | Master Assassins' Guild | Assassins' Guild Headquarters | |||||||
| Masons' Guild | Masons' Guild | Master Masons' Guild | Masons' Guild Headquarters | |||||||
| Theologians' Guild | Theologians' Guild | Master Theologians' Guild | Theologians' Guild Headquarters | |||||||
| Merchants' Guild | Merchants' Guild | Master Merchants' Guild | Merchants' Guild Headquarters | |||||||
| Hanseatic League | Hanseatic League Headquarters | |||||||||
| Alchemists' Guild | Alchemists' Guild | Master Alchemists' Guild | Alchemists' Guild Headquarters | |||||||
| Thieves' Guild | Thieves' Guild | Master Thieves' Guild | Thieves' Guild Headquarters | |||||||
| Explorers' Guild | Explorers' Guild | Master Explorers' Guild | Explorers' Guild Headquarters | |||||||
| Swordsmiths' Guild | Swordsmiths' Guild | Master Swordsmiths' Guild | Swordsmiths' Guild Headquarters | |||||||
| Horse Breeders' Guild | Horse Breeders' Guild | Master Horse Breeders' Guild | Horse Breeders' Guild Headquarters | |||||||
Castles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Type | Village | Motte and Bailey | Wooden Castle | Castle | Fortress | Citadel | ||||||
| Castle | Motte and Bailey (Upgrade) | Wooden Castle (Upgrade) | Castle (Upgrade) | Fortress (Upgrade) | Citadel (Upgrade) | |||||||
| Improved Towers | Ballista Towers | Cannon Towers | ||||||||||
| Stables | Stables | Knight's Stables | Baron's Stables | Earl's Stables | ||||||||
| Barracks | Mustering Hall | Garrison Quarters | Drill Square | Barracks | Armoury | |||||||
| Ranges | Bowyer | Practice Range | Archery Range | Marksman's Range | ||||||||
| Siege | Ballista Maker | Catapult Maker | Siege Works | |||||||||
| Cannons | Gunsmith | Cannon Maker | Cannon Foundry | Royal Arsenal | ||||||||
| Smiths | Leather Tanner | Blacksmith | Armourer | Heavy Armourer | Master Armourer | Armour Factory | ||||||
| Ports | Port | Shipwright | Dockyard | |||||||||
| Roads | Dirt Roads | Paved Roads | ||||||||||
| Farms | Land Clearance | Communal Farming | Crop Rotation | Irrigation | ||||||||
| Churches | Chapel | Large Chapel | ||||||||||
| Tourney | Jousting Lists | Tourney Field | ||||||||||
| Academy | Castle Library | Academy | ||||||||||
| Hanseatic League |   | Hanseatic League Headquarters | ||||||||||
| Swordsmiths' Guild |   | Swordsmiths' Guild | Master Swordsmiths' Guild | Swordsmiths' Guild Headquarters | ||||||||
Back to Top.